|
Columbia Jaycees Presidents
|
|
| E. David Bostick, Jr. | 1936-37 |
| Paul Snyder | 1937-38 |
| William S. Hendley, Jr. | 1938-39 |
| Alfred B. Owen, Jr. | 1939-40 |
| Douglas K. Sturkie, Jr. | 1940-41 |
| Robert L. Avinger | 1941-42 |
| Robert H. Lovvorn | 1942-43 |
| Frank Burgdorf | 1943-44 1 |
| Theodore S. Tharin | |
| James D. Walters | |
| Albert N. Whitesides | |
| Charles E. Stork | 1944-45 |
| A.T. Brown, Jr. | 1945-46 |
| C. Lem Harper | 1946-47 |
| Thomas B. Kelley, Jr. | 1947-48 |
| James A. Palmer | 1948-49 |
| W. Frank Harden | 1949-50 |
| Ralph M. Magoffin | 1950-51 |
| Thomas E. McCutchen | 1951-52 |
| John Lentz | 1952-53 |
| Alva B. Campbell | 1953-54 |
| C.O. Seawell | 1954-55 |
| James H. Haithcock, Jr. | 1955-56 |
| Peter E. Lane | 1956-57 |
| Jack Pulliam | 1957-58 |
| Isadore E. Lourie | 1958-59 |
| Graydon V. Olive, Jr. | 1959-60 |
| Terell L. Glenn | 1960-61 |
| Alfred T. Johnson | 1961-62 |
| Lester Bates, Jr. | 1962-63 |
| Melvin Burton, Jr. | 1963-64 |
| Leon Cooper, Jr. | 1964-65 |
| Charles E. Littlejohn, Jr. | 1965-66 |
| Thomas E. Lydon, Jr. | |
| James C. Tobias | 1966-67 |
| William F. Able | 1967-68 |
| Charles R. Shoe | |
| Ronald C. Flaherty | 1968-69 |
| James T. Chumley | 1969-70 |
| Benjamin Boyd | 1970-71 |
| Wayne M. Cannon | 1971-72 |
| Thomas Linton, Jr. | 1972-73 |
| John D. Monroe | 1973-74 |
| J. Marvin Mullis | 1974-75 |
| Gary E. Anderson | 1975-76 |
| Robert C. Lentz | 1976-77 |
| H. John Winn, III | 1977-78 |
| Charles E. Pettit | 1978-79 |
| Leonard R. Jordan, Jr. | 1979-80 |
| Barry S. Laban | 1980-81 |
| (1) Kay Haskell | 1980-81* |
| William O. Pressley | 1981-82 |
| (2) Linda Yandell | 1981-82* |
| Stephen Keyser | 1982-83 |
| Neal Michael Sutker | |
| (3) Cathleen M. Cleary | 1982-83* |
| Graydon V. Olive, III | 1983-84 |
| (4) Margaret (Waltz) Dannelly | 1983-84* |
| Mark E. Cox | 1984-85 |
| Russell Wilcox | |
| (5) Pamela N. Chavis | 1984-85* |
| David E. Day | 1985-86 |
| Cathleen M. Cleary | 1986-87 |
| M. Lee Burton | 1987-88 |
| Daniel W. Chambers, III | 1988-89 |
| Daniel J. Hoffman | 1989-90 |
| James A. Williams | 1990-91 |
| Sunny Riffle | 1991-92 |
| Sylvia (Saunders) Stevens | 1992-93 |
| Louann Harrell | 1993-94 |
| Pamela N. Chavis | 1994-95 |
| John M. Clayton | 1995-96 |
| Deborah (Mimms) Barnett | 1996-97 |
| Allen Young | 1997-98 2 |
| Tom Nyzio | 1999 |
| John M. Clayton | |
| John M. Clayton | 2000 |
| Tricia O’Donnell | 2001 |
| Elizabeth Saulter | 2002 |
| Paul Martin | 2003 |
| Chris Burnette | 2004 |
| Rhe Adams | 2005 |
From 1936
until 1997, the Jaycee calendar ran from May to April
Names
with
no date next to them, completed the prior term.
1 The
height of World War II, many young Columbians decided to lead by
example and
enlisted to serve our country.
2 The
Jaycee Calendar changed from a May to April to a January to December. Allen Young served for 20 months.
* From 1980 until 1985 The Columbia
Jaycees began admitting all women. At
the time the National organization did not allow women to be a regular
member
and so a Jaycee Women’s Chapter was formed.
In 1985 the two merged.